Specs
| Clutch | |
|---|---|
| Clutch | Yes |
| Cutting | |
|---|---|
| Number of Teeth | 8 |
| Tooth RPM | 2800 |
| Dimensions | |
|---|---|
| Handlebar Height | Adjustable at 33", 37", 40" |
| Height | 39" |
| Length | 51" |
| Shipping Weight | 213 lbs |
| Weight | 148 lbs |
| Width | 29" |
| Shipping Dimensions | 54.75" L x 35.5" W x 45.25" H |
| Engine | |
|---|---|
| Air Filter | Paper |
| Cooling Methods | Air |
| Displacement | 301 cc |
| Engine Shaft Diameter | 1" |
| Engine Type | OHV |
| Ft Lbs Torque | *15.3 ft-lbs gross torque (per SAE J1940) |
| Horsepower | 9.2 HP |
| Lubrication | Splash |
| Make | DR |
| Number Of Cylinders | 1 |
| Oil Capacity | 37 oz |
| Oil Filter | No |
| Oil Type | 30W HD |
| Pre Cleaner | Yes |
| Starting Type | Manual |
| Choke/Primer | Choke |
| Fuel_System | |
|---|---|
| Fuel Capacity | 3.2 Qrts |
| Fuel Shutoff Valve | Yes |
| General | |
|---|---|
| CARB Certified | Yes |
| Assembly | Yes |
| Optimized Using FEA For Strength | Yes |
| Wheels_Tires | |
|---|---|
| Brake | Yes |
| Dimensions | 15" x 4.75" |
| Number of Tires | 2 |
| Tire Size | 15" x 4.75" |
| Tread | Saw Tooth |
| Wheel Brake with Lock | Yes |
| Warranty | |
|---|---|
| Engine Warranty | 2 yrs residential use, 90 days commercial |
| Machine Warranty | 2 yrs residential use, 90 days commercial |
| Material | |
|---|---|
| Cutting Blade Material | Replaceable carbide tipped teeth |
| Frame | 12 gauge |
| Grease Fittings | Yes |
| Handlebar Style | Height adjustable (with tools) 33", 37", 40" |



