Specs
| Chipping | |
|---|---|
| Chip Discharge Control | Optional |
| Chipper Flywheel | 17.75" |
| Chipper Knife Material | D2 Heat Treated Tool Steel |
| Chipper Knife Size | 6.25" |
| Chipping Capacity | 4.75" |
| Hopper Opening Size | 17" x 27" |
| Dimensions | |
|---|---|
| Flywheel Diameter | 17.75" |
| Flywheel Weight | 50 lbs |
| Height | 50.5" |
| Length | 79" |
| Weight | 270 lbs |
| Fuel_System | |
|---|---|
| Fuel Capacity | 3 Quarts |
| Engine | |
|---|---|
| Air Filter | Dual Element |
| Cooling Methods | Air |
| Displacement | 420 cc |
| Engine Type | OHV |
| Ft Lbs Torque | *16.5 ft-lbs gross torque (per SAE J1940) |
| Horsepower | 11.5 HP |
| Lubrication | Splash |
| Make | Briggs & Stratton |
| Number Of Cylinders | 1 |
| Oil Capacity | 37 oz |
| Oil Type | SAE 30W HD |
| Starting Type | Manual |
| General | |
|---|---|
| Assembly | Yes |
| Material | |
|---|---|
| Frame | 12 gauge |
| Hopper Material | Steel |
| Shredding | |
|---|---|
| Safety Blowback Shield | Yes |
| Wheels_Tires | |
|---|---|
| Number of Tires | 2 |
| Tire Size | 4.10/3.50-6 |
| Tread | Saw Tooth |
| Warranty | |
|---|---|
| Engine Warranty | 2 yrs Residential Use 1 Yr Commercial Use |
| Machine Warranty | 2 yrs Residential Use, 90 day Commercial |



