Specs
| Clutch | |
|---|---|
| Clutch | Electric | 
| Cutting | |
|---|---|
| Blade Tip Speed | 16,300 FT/MIN | 
| Cutting Capacity | 6' High Grass; 8' High Weeds 3" Thick Saplings | 
| Cutting Height | 3.5" | 
| Cutting Width | 30" | 
| Number of Blades | 1 | 
| Dimensions | |
|---|---|
| Handlebar Height | High: 42" Low: 38" | 
| Height | 48.2" | 
| Length | 83" | 
| Shipping Weight | 427 lbs | 
| Weight | 339 | 
| Width | 32.5" | 
| Blade Length | 30" | 
| Shipping Dimensions | 62"L x 46"W x 50"H | 
| Engine | |
|---|---|
| Air Filter | Dual-Element; Cyclonic 5-step debris management system | 
| Cooling Methods | Air Cooled | 
| Displacement | 810 cc | 
| Engine Type | Briggs & Stratton CXi Series OHV | 
| Horsepower | 27.0 HP | 
| Lubrication | Full Pressure Pump w/Oil Filter | 
| Number Of Cylinders | 2 (w/ Cast-Iron Sleeves) | 
| Oil Capacity | 67oz | 
| Oil Filter | Yes | 
| Oil Type | SAE 30W HD | 
| Pre Cleaner | Yes | 
| RPM Speeds | 3600 rpm | 
| Starting Type | Electric | 
| Choke/Primer | Choke | 
| Fuel_System | |
|---|---|
| Fuel Capacity | 2 Gallon | 
| Fuel Shutoff Valve | Yes | 
| Inline Fuel Filter | Yes | 
| General | |
|---|---|
| Accepts Attachments | Yes | 
| Wheels_Tires | |
|---|---|
| Brake | Yes | 
| Dimensions | 18" X 6.5" X 8" | 
| Number of Tires | 2 | 
| Wheel Brake with Lock | Yes | 
| Warranty | |
|---|---|
| Engine Warranty | 3 yrs residential use, 3 yrs commercial use | 
| Machine Warranty | 2 yrs residential use, 90 days commercial use | 
| Material | |
|---|---|
| Deck | 12 Gauge, Pivotable | 
| Frame | 12 Gauge | 

 
  
  
  
  
 



 
															