Specs
| EX1050 | EX1150 | EX1350 | EX1550 | EX1750 | EX1900 Durable | |
| Engine Series | EX Series | EX Series | EX Series | EX Series | EX Series | EX Series |
| Horsepower (ft-lbs)* | 10.5 | 11.5 | 13.5 | 15.5 | 17.5 | 19.0 |
| Engine Displacement (cc) | 344 | 344 | 500 | 500 | 500 | 540 |
| Number of Cylinders | Single | Single | Single | Single | Single | Single |
| Engine Configuration | Vertical Shaft | Vertical Shaft | Vertical Shaft | Vertical Shaft | Vertical Shaft | Vertical Shaft |
| Start Type | Electric Start, Recoil Optional | Electric Start, Recoil Optional | Electric Start | Electric Start | Electric Start | Electric Start |
| Engine Fuel | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
| Length (in) | 178.0 | 17.8 | 18.9 | 18.9 | 18.9 | 18.9 |
| Width (in) | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 16.2 |
| Height (in) | 12.9 | 12.9 | 12.9 | 12.9 | 12.9 | 12.9 |
| Weight (lbs) | 66.0 | 66.0 | 77.0 | 77.0 | 77.0 | 77.0 |
| Bore (in) | 3.44 | 3.44 | 3.56 | 3.56 | 3.56 | 3.7 |
| Stroke (in) | 2.26 | 2.26 | 3.06 | 3.06 | 3.06 | 3.06 |
| Oil Capacity (oz) | 48 | 48 | 48 | 48 | 48 | 48 |
| Lubrication System | Partial Lubrication System | Partial Lubrication System | Partial Lubrication System | Partial Lubrication System | Partial Lubrication System | Full Pressure Lubrication |
| Oil Filter | Standard | Standard | Standard | Standard | Standard | Standard |
| Air Filter | Cartridge Air Cleaner with Advanced Debris Management | Cartridge Air Cleaner with Advanced Debris Management | Cartridge with Advanced Debris Management | Cartridge with Advanced Debris Management | Cartridge with Advanced Debris Management | Dual Element Cartridge with Advanced Debris Management |
| Muffler | Optional | Optional | Optional | Optional | Optional | Optional |
| Fuel Shutoff Valve | Optional | Optional | Optional | Optional | Optional | Optional |
| Certified Power Rating | Download Power Curve | Download Power Curve | Download Power Curve | Download Power Curve | Download Power Curve | Download Power Curve |
| Warranty | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years |




