Specs
| 040786 | |
| MSRP (USD)* | $6,037.00 |
| Running Watts (Liquid Propane) kW** | 22 |
| Running Watts (Natural Gas) kW** | 22 |
| Running Amperage (Liquid Propane) Amps** | 91.7 |
| Running Amperage (Natural Gas) Amps** | 91.7 |
| Voltage | 120 / 240 |
| Circuit Breaker Amps | 100 |
| Engine Brand | Briggs & Stratton® Vanguard® Commercial-Grade |
| Engine Displacement (cc) | 993 |
| Motor Starting Capability (kVA) | 45 |
| Assembled Length (in.) | 46.5 |
| Assembled Width (in.) | 26.8 |
| Assembled Height (in.) | 28.4 |
| Assembled Weight (lbs.) | 465 |
| Normal Operating Sound | 68 db(A) |
| Fuel Consumption (Liquid Propane) (50% Load, BTU/hr)*** | 217,000 |
| Fuel Consumption (Natural Gas) (50% Load, BTU/hr)*** | 194,000 |
| Limited Warranty (Years) | 7-Year Comprehensive |




