Specs
| Maximum per Stack | 3 |
| Maximum per System | 18 |
| DC Voltages - Nominal | 51.2 VDC |
| Amp-Hours | 130 |
| Rated kWh Capacity | 6,656 |
| MAX Surge Discharge Rate (10 Minutes) | 240 ADC, 2 sec 300 ADC, 1 sec |
| MAX Continuous Discharge Rate | 130 ADC |
| MAX Continuous Charge Rate | 100 ADC |
| DC Voltage Range¹ | 44.8 - 56.8 VDC |
| Charging Temperature¹ | -10°C ~ 50°C |
| Discharge Temperature | -20°C ~ 55°C |
| Operating Humidity | 0% - 95% RH |
| Storage Temperature¹ | -20°C ~ 55°C for 1 month -20°C ~ 45°C for 6 months |
| Storage Humidity | 0% - 95% RH |
| Enclosure Material | Powder-coated Steel |
| Self-Discharge Rate | <.03 %/month (shutdown/off) |
| Cycle Life | 4500 Cycles @ 0.75C charge/discharge rate (@ 100% DOD) |
| IP Rating | IP 20 (IP 65 when installed) |
| Weight | 125 lbs (56.7 kg) |
| Dimensions (W x H x D) | Width - 28.6 in. (725.0 mm) Depth - 6.7 in. (170.0 mm) Height without Tabs - 17.3 in. (440.0 mm) Height with Tabs - 18.9 in. (479.2 mm) |
| Wall Mount Dimensions (W x H x D) | 28.6 x 60.4 x 6.7 in. (Full Stack) |
| Efficiency Rating | ≥96% |
| Altitude | ≤3000M |
| Corrosion Resistance Rating | 240H |
| Salt-Fog Rating | 240H |
| Communications | CAN, RS485 - Compatible with leading inverters |
| Certifications | UL9540, UL 9540A, UL1973, UL 1998 + 991, UN 38.3, UN 3480, IEC62619 |
| Manuals | Operator's Manual - English |


