Specs
| Clutch | |
|---|---|
| Clutch | Yes | 
| Cutting | |
|---|---|
| Number of Teeth | 8 | 
| Tooth RPM | 2,800 | 
| Dimensions | |
|---|---|
| Handlebar Height | Adjustable at 33in, 37in, 40in | 
| Height | 39in | 
| Length | 51in | 
| Shipping Weight | 189 lbs | 
| Weight | 124 lbs | 
| Width | 29in | 
| Shipping Dimensions | 54.75in L x 35.5in W x 45.25in H | 
| Engine | |
|---|---|
| Air Filter | Paper | 
| Cooling Methods | Air | 
| Displacement | 223 cc | 
| Engine Shaft Diameter | 3/4in | 
| Engine Type | OHV | 
| Ft Lbs Torque | *11.1 ft-lbs gross torque (per SAE J1940) | 
| Horsepower | 6.6 HP | 
| Lubrication | Splash | 
| Make | DR | 
| Number Of Cylinders | 1 | 
| Oil Capacity | 20oz | 
| Oil Filter | No | 
| Oil Type | 30W HD | 
| Pre Cleaner | Yes | 
| Starting Type | Manual | 
| Choke/Primer | Choke | 
| Fuel_System | |
|---|---|
| Fuel Capacity | 3.2 Qrts | 
| Fuel Shutoff Valve | Yes | 
| General | |
|---|---|
| CARB Certified | Yes | 
| Assembly | Yes | 
| Optimized Using FEA For Strength | Yes | 
| Wheels_Tires | |
|---|---|
| Brake | Yes | 
| Dimensions | 15in x 4.75in | 
| Number of Tires | 2 | 
| Tire Size | 15in x 4.75in | 
| Tread | Saw Tooth | 
| Wheel Brake with Lock | Yes | 
| Warranty | |
|---|---|
| Engine Warranty | 2 yrs residential, 90 days commercial | 
| Machine Warranty | 2 yrs residential, 90 days commercial | 
| Material | |
|---|---|
| Cutting Blade Material | Replaceable carbide tipped teeth | 
| Frame | 12 gauge | 
| Grease Fittings | Yes | 
| Handlebar Style | Height adjustable (with tools) 33in, 37in, 40in | 

 
  
  
  
  
 


 
															