Specs
| Clutch | |
|---|---|
| Clutch | Mechanical | 
| Cutting | |
|---|---|
| Cutting Capacity | 4' High Grass, 8' High Weeds, 2" Thick Saplings | 
| Cutting Height | 3.5" | 
| Cutting Width | 26" | 
| Number of Blades | 1 | 
| Dimensions | |
|---|---|
| Handlebar Height | High: 39.5" / Low: 38" | 
| Height | 46in | 
| Length | 80in | 
| Shipping Weight | 342 lbs | 
| Weight | 237 lbs | 
| Width | 29.5in | 
| Blade Length | 26in | 
| Shipping Dimensions | 66.5in L x 31.5in W x 36in H | 
| Engine | |
|---|---|
| Air Filter | Dual Element | 
| Cooling Methods | Air Cooled | 
| Displacement | 344cc | 
| Engine Type | OHV | 
| Horsepower | 10.5 HP | 
| Lubrication | Splash | 
| Make | Briggs | 
| Number Of Cylinders | 1 (Cast Iron Sleeved) | 
| Oil Capacity | 48 oz | 
| Oil Filter | No | 
| Oil Type | SAE 30W HD | 
| Pre Cleaner | Yes | 
| Starting Type | Manual | 
| Choke/Primer | Choke | 
| Fuel_System | |
|---|---|
| Fuel Capacity | 3.7 Quarts | 
| Fuel Shutoff Valve | Yes | 
| Inline Fuel Filter | Yes | 
| General | |
|---|---|
| Accepts Attachments | No | 
| CARB Certified | Yes | 
| Assembly | Yes | 
| Wheels_Tires | |
|---|---|
| Brake | No | 
| Dimensions | 16" x 4.75" | 
| Number of Tires | 2 | 
| Tread | Lugged | 
| Wheel Brake with Lock | No | 
| Warranty | |
|---|---|
| Engine Warranty | 2 yrs residential use, 1 yr commercial | 
| Machine Warranty | 2 yrs residential use, 90 days commercial | 
| Material | |
|---|---|
| Deck | 12 Gauge | 
| Frame | 12 Gauge | 

 
  
  
  
  
  
 



 
															