Specs
Chipping | |
---|---|
Chipper Flywheel | 14" |
Chipper Knife Material | D2 Heat Treated Tool Steel |
Chipper Knife Size | 4.25" |
Chipper Knife Speed | 101 mph |
Chipping Capacity | 3.75" |
Hopper Opening Size | 14.5" x 23.5" |
Safety Blowback Shield | Yes |
Dimensions | |
---|---|
Flywheel Diameter | 14" |
Flywheel Weight | 25 lbs |
Height | 45" |
Length | 43.75" |
Shipping Weight | 252 lbs |
Weight | 164 lbs |
Shipping Dimensions | 50" L x 38"W x 34"H |
Engine | |
---|---|
Air Filter | Dual Element |
Cooling Methods | Air |
Displacement | 250 cc |
Ft Lbs Torque | *11.5 ft-lbs gross torque (per SAE J1940) |
Horsepower | 7.0 HP |
Lubrication | Splash |
Make | Briggs & Stratton |
Number Of Cylinders | 1 |
Oil Capacity | 20 oz |
Oil Type | SAE 30W HD |
Starting Type | Manual-Starting |
Fuel_System | |
---|---|
Fuel Capacity | 3 Quarts |
General | |
---|---|
Assembly | Yes |
Wheels_Tires | |
---|---|
Number of Tires | 2 |
Tire Size | 4.10/3.50-4 |
Tread | Saw Tooth |
Warranty | |
---|---|
Engine Warranty | 2 yrs Residential Use, 90 Days Commercial Use |
Machine Warranty | 2 yrs Residential Use |
Material | |
---|---|
Frame | 12 gauge |