Specs
| Cutting | |
|---|---|
| Cutting Capacity | 4' High Grass 8' High Weeds 2.5" Thick Saplings |
| Cutting Height | 3.5" |
| Cutting Width | 26" |
| Number of Blades | 1 |
| Dimensions | |
|---|---|
| Handlebar Height | High: 42" Low: 38" |
| Height | 48.2" |
| Length | 80.5" |
| Shipping Weight | 396 lbs |
| Weight | 290 lbs |
| Width | 32.5" |
| Blade Length | 26" |
| Shipping Dimensions | 62"L x 46"W x 50"H |
| Engine | |
|---|---|
| Air Filter | Dual-Element |
| Cooling Methods | Air Cooled |
| Displacement | 500cc |
| Engine Type | Briggs & Stratton Intek OHV |
| Horsepower | 15.5 |
| Lubrication | Full Pressure Pump w/Oil Filter |
| Make | Briggs & Stratton |
| Number Of Cylinders | 1 (Cast-Iron Sleeved) |
| Oil Capacity | 56oz |
| Oil Filter | Yes |
| Oil Type | SAE 30W HD |
| Pre Cleaner | Yes |
| Starting Type | Electric |
| Choke/Primer | Choke |
| Fuel_System | |
|---|---|
| Fuel Capacity | 2 Gallon |
| Fuel Shutoff Valve | Yes |
| Inline Fuel Filter | Yes |
| General | |
|---|---|
| Accepts Attachments | Yes |
| CARB Certified | Yes |
| Assembly | Yes |
| Wheels_Tires | |
|---|---|
| Dimensions | 18" X 6.5" X 8" |
| Number of Tires | 2 |
| Tread | Lugged |
| Wheel Brake with Lock | Yes |
| Warranty | |
|---|---|
| Engine Warranty | 2 yrs residential use, 1 yr commercial |
| Machine Warranty | 2 yrs residential use, 90 days commercial |
| Material | |
|---|---|
| Deck | 12 Gauge, Pivotable |
| Frame | 12 Gauge |




