Specs
| Dimensions | |
|---|---|
| Height | 40.6" |
| Length | 89.5" |
| Shipping Weight | 530 lbs |
| Wedge Height | 7" |
| Weight | 530 lbs |
| Width | 51.3" |
| Shipping Dimensions | 71"L x 27"W x 20"H |
| Working Height | 30" |
| Engine | |
|---|---|
| Air Filter | Dual Element |
| Cooling Methods | Air |
| Displacement | 223cc |
| Engine Type | OHV |
| Horsepower | 6.6 HP |
| Lubrication | Splash |
| Make | DR |
| Number Of Cylinders | 1 |
| Oil Capacity | 16.9 oz |
| Oil Type | SAE 30W HD |
| RPM Speeds | 3600 |
| Starting Type | Manual |
| Fuel_System | |
|---|---|
| Fuel Capacity | 0.8 gal |
| General | |
|---|---|
| CARB Certified | Yes |
| Hydraulics | |
|---|---|
| Hydraulic Flow | 11 gpm |
| Hydraulic Pressure | 4100 PSI MAX |
| Pump | 2 stage / 11-13 gpm (max) |
| Reservoir | 4 gal |
| Wheels_Tires | |
|---|---|
| Number of Tires | 2 |
| Tire Size | 16" x 4.8" Tube Tires |
| Wheel | Steel Wheel with Taper Roller Bearings |
| Warranty | |
|---|---|
| Engine Warranty | 2 year residential, 1 year commercial |
| Machine Warranty | 2 year residential, 90 day commercial |
| Towing | |
|---|---|
| Hitch Type | 2" Ball |
| Max Highway Speed | 45 MPH |
| Towable | Yes |
| Splitting | |
|---|---|
| Average Cycle Time | 12 Seconds |
| Max Log Diameter | 30" |
| Max Log Length | 24" |
| Splitting Force | 28 Tons |


