Specs
| Clutch | |
|---|---|
| Clutch | Electric | 
| Cutting | |
|---|---|
| Cutting Capacity | 6' High Grass; 8' High Weeds 3" Thick Saplings | 
| Cutting Height | 3.5" | 
| Cutting Width | 34" | 
| Number of Blades | 1 | 
| Dimensions | |
|---|---|
| Handlebar Height | High: 42" Low: 38" | 
| Height | 48.2" | 
| Length | 84.5" | 
| Shipping Weight | 442 lbs | 
| Weight | 339 lbs | 
| Width | 43" | 
| Blade Length | 34" | 
| Shipping Dimensions | 62"L x 46"W x 50"H | 
| Engine | |
|---|---|
| Air Filter | Dual-Element | 
| Cooling Methods | Air Cooled | 
| Displacement | 724cc | 
| Engine Type | Briggs & Stratton Intek OHV | 
| Horsepower | 22 | 
| Lubrication | Full Pressure Pump w/Oil Filter | 
| Make | Briggs & Stratton | 
| Number Of Cylinders | 2 | 
| Oil Capacity | 64 oz | 
| Oil Filter | Yes | 
| Oil Type | SAE 30W HD | 
| Pre Cleaner | Yes | 
| Starting Type | Electric | 
| Choke/Primer | Choke | 
| Fuel_System | |
|---|---|
| Fuel Capacity | 2 Gallons | 
| Fuel Shutoff Valve | Yes | 
| Inline Fuel Filter | Yes | 
| General | |
|---|---|
| Accepts Attachments | Yes | 
| CARB Certified | No | 
| Assembly | Yes | 
| Wheels_Tires | |
|---|---|
| Brake | Yes | 
| Dimensions | 18" X 6.5" X 8" | 
| Number of Tires | 2 | 
| Tread | Lugged | 
| Wheel Brake with Lock | Yes | 
| Warranty | |
|---|---|
| Engine Warranty | 2 yrs Residential Use, 90 Days Commercial Use | 
| Machine Warranty | 2 yrs Residential Use, 90 Days Commercial Use | 
| Material | |
|---|---|
| Deck | 12 Gauge, Pivotable | 
| Frame | 12 Gauge | 

 
  
  
  
  
  
  
  
 



 
															