Specs
| Dimensions | |
|---|---|
| Height | 66" |
| Length | 92.5" |
| Shipping Weight | 400 lbs |
| Weight | 325 lbs. |
| Width | 46.5" |
| Shipping Dimensions | 77.5"L X49"W X41"H |
| Engine | |
|---|---|
| Air Filter | Dual Element |
| Cooling Methods | Air |
| Displacement | 389 CC |
| Engine Type | DR R390 OHV |
| Ft Lbs Torque | 16.90 |
| Horsepower | 11.7 |
| Lubrication | Splash |
| Number Of Cylinders | 1 (w/ Cast-Iron Sleeve) |
| Oil Type | SAE 30W HD |
| Starting Type | Electric w/ Recoil Backup |
| Fuel_System | |
|---|---|
| Fuel Capacity | 6.9 Quart |
| Hauling | |
|---|---|
| Hauling Capacity | 60 Cuft, 450 Gallons |
| Weight Capacity | 1100 lbs |
| Wheels_Tires | |
|---|---|
| Dimensions | 14" Diameter x 4.5" Wide |
| Number of Tires | 4 |
| Tread | Sawtooth |
| Wheel | Pneumatic 5.30/4.50-8 4 Ply - Tubed Tire |
| Warranty | |
|---|---|
| Engine Warranty | 2 yrs residential use, 1 yr commercial |
| Machine Warranty | 2 yrs residential use, 1 yr commercial |
| Towing | |
|---|---|
| Hitch Type | Single |



