Specs
| Chipping | |
|---|---|
| Chipper Flywheel | 14" |
| Chipper Knife Material | D2 Heat Treated Tool Steel |
| Chipper Knife Size | 4-1/4" x 1-1/4" x 9/32" |
| Chipper Knife Speed | 101 mph |
| Chipping Capacity | 3.75" |
| Hopper Opening Size | 14.5" x 23.5" |
| Safety Blowback Shield | Yes |
| Dimensions | |
|---|---|
| Flywheel Diameter | 14" |
| Flywheel Weight | 25 lbs |
| Height | 45" |
| Shipping Weight | 252 lbs |
| Weight | 164 lbs |
| Shipping Dimensions | 50" L x 38"W x 34"H |
| Engine | |
|---|---|
| Air Filter | Dual element |
| Cooling Methods | Air |
| Displacement | 301cc |
| Engine Type | OHV |
| Ft Lbs Torque | 13.3 ft-lbs |
| Horsepower | 9.2 HP |
| Lubrication | Splash |
| Make | DR |
| Number Of Cylinders | 1 w/ Cast Iron Sleeve |
| Oil Capacity | 1.2 qt |
| Oil Type | SAE 10W-30 |
| Starting Type | Manual |
| Fuel_System | |
|---|---|
| Fuel Capacity | 1.4 gallon |
| General | |
|---|---|
| Assembly | Yes |
| Wheels_Tires | |
|---|---|
| Number of Tires | 2 |
| Tire Size | 4.10/3.50-4 |
| Tread | Saw Tooth |
| Warranty | |
|---|---|
| Engine Warranty | 2 yrs residential use, 90 days commercial |
| Machine Warranty | 2 yrs residential use, 90 days commercial |
| Material | |
|---|---|
| Frame | 12 gauge |


